BLEACH Mirrors High banners and end dates
Seven banners are running as of 17 Nov 2026. Aizen's Rate Up #1 and all four Release Celebration banners end 24 Nov 2026; Gin's ends 1 Dec and Shinji's 8 Dec. Times are 06:00 UTC on the end date as reported by gacha.gg; check your in-game timer.
- Checked 17 Nov 2026
- Global release: 28 Oct 2026
- Arena Season 2
- Free, no sign-up
| Banner | Featured | Start | Ends | Featured rate | Left |
|---|---|---|---|---|---|
| Rate Up Summon #1 | Sosuke Aizen | 28 Oct 2026 | 24 Nov 2026 | 1.5% | calculating |
| Rate Up Summon #2 | Gin Ichimaru | 28 Oct 2026 | 1 Dec 2026 | 1.5% | calculating |
| Rate Up Summon #3 | Shinji Hirako | 28 Oct 2026 | 8 Dec 2026 | 1.5% | calculating |
| Release Celebration Summon Vol. 1 | Ichigo, Uryu, Sado, Orihime | 28 Oct 2026 | 24 Nov 2026 | 0.5% | calculating |
| Release Celebration Summon Vol. 2 | Rukia, Renji, Byakuya | 28 Oct 2026 | 24 Nov 2026 | 0.5% | calculating |
| Release Celebration Summon Vol. 3 | Rangiku, Yoruichi, Toshiro | 28 Oct 2026 | 24 Nov 2026 | 0.5% | calculating |
| Release Celebration Summon Vol. 4 | Grimmjow, Mayuri, Bambietta | 28 Oct 2026 | 24 Nov 2026 | 0.5% | calculating |
Source: gacha.gg banners, 9 Nov 2026; end times cross-checked against the Aizen reroll pages. Banner times follow your server time zone. See the Aizen banner and rates.
FAQ
When does the Aizen banner end?
24 Nov 2026 at 06:00 UTC according to community trackers.
What is the featured rate?
1.5% on the rate-up banners and 0.5% on Release Celebration banners; see the summon rates page.